| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Minfeng
Place of Origin : Hebei, China
Price : 0.1-5
Operating Temp : -40° C to +90° C
Standard compliance : IEC 60502-1
Delivery Time : 5-8 Days
Voltage rating : 1000v
Conductor : Bare Copper
Transport Package : Wooden Steel Drum
Cable Length : 10m-1000m
Model Number : U1000 HFG CABLE
Supply Ability : 100KM/Week
Sheath Material : PVC
Payment Terms : L/C,T/T
Packaging Details : Wooden Drum
Certification : ISO,CE,IEC,TUV,KEMA
MOQ : 100m
Product name : U1000 HFG CABLE








| Cross Section mm² | Insulation Thickness mm | Armour Thickness mm | Minimum Sheath Thickness mm | Maximum Overall Diameter mm | Approx Cable Weight kg/km |
|---|---|---|---|---|---|
| 2x1.5 | 0.7 | 0.2 | 1.3 | 11.5 | 230 |
| 2x2.5 | 0.7 | 0.2 | 1.3 | 12.5 | 275 |
| 2x4 | 0.7 | 0.2 | 1.4 | 13.5 | 330 |
| 2x6 | 0.7 | 0.2 | 1.4 | 15.5 | 430 |
| 2x10 | 0.7 | 0.2 | 1.4 | 16.5 | 555 |
| 2x16 | 0.7 | 0.2 | 1.5 | 19 | 770 |
| 2x25 | 0.9 | 0.2 | 1.6 | 22.5 | 1080 |
| 2x35 | 0.9 | 0.2 | 1.7 | 25 | 1390 |
| 3x1.5 | 0.7 | 0.2 | 1.3 | 12 | 255 |
| 3x2.5 | 0.7 | 0.2 | 1.3 | 13 | 305 |
| 3x4 | 0.7 | 0.2 | 1.4 | 14 | 380 |
| 3x6 | 0.7 | 0.2 | 1.4 | 16 | 500 |
| 3x10 | 0.7 | 0.2 | 1.5 | 17.5 | 665 |
| 3x16 | 0.7 | 0.2 | 1.5 | 20 | 930 |
| 3x25 | 0.9 | 0.2 | 1.6 | 24 | 1325 |
| 3x35 | 0.9 | 0.2 | 1.7 | 26.5 | 1720 |
| 3x50 | 0.9 | 0.2 | 1.8 | 29 | 2125 |
| 3x70 | 1.1 | 0.2 | 2 | 34.5 | 3080 |
| 3x95 | 1.1 | 0.5 | 2.1 | 40 | 4505 |
| 3x120 | 1.2 | 0.5 | 2.3 | 44.5 | 5540 |
| 3x150 | 1.4 | 0.5 | 2.4 | 48.5 | 6655 |
| 3x185 | 1.6 | 0.5 | 2.5 | 53.5 | 8150 |
| 3x240 | 1.7 | 0.5 | 2.7 | 61 | 10575 |
| 3x300 | 1.8 | 0.5 | 2.9 | 66.5 | 13055 |

|
|
U1000 HFG CABLE Double Steel Tape Armored Power/Control Cable Flame Retardant PVC Jacket IEC 60502-1 Standard 1000V Rated Images |