| Sign In | Join Free | My fnxradio.com |
|
Model Number : armored cable
Armoured Type : armoured
Brand Name : Minfeng
Conductormaterial : Copper or Aluminum
Payment Terms : L/C,T/T
Sheath : PVC
Price : 0.1-5
Cable Standard : BS 6622, IEC 60502-2, IEC/EN 60228
Supply Ability : 100KM/Week
Temperature Range : -20℃~+90℃
MOQ : 100
Delivery Time : 10 Days
Cable Application : Industrial
Free Sample : Yes
Certification : ISO,CE,IEC,TUV,KEMA
Core : Single-core or Multi-core
Place of Origin : Hebei, China
Rated Voltage : 6.35/11kv, 19/33kv
Power cables designed for power networks, underground installation, and cable ducting applications in industrial environments.
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Insulation Thickness (mm) | Nominal Outer Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|
| 1 | 70 | 3.4 | 1.9 | 28.9 | 1424 |
| 1 | 95 | 3.4 | 1.9 | 30.2 | 1707 |
| 1 | 120 | 3.4 | 2 | 32.3 | 2046 |
| 1 | 150 | 3.4 | 2.1 | 33.9 | 2363 |
| 1 | 185 | 3.4 | 2.1 | 35.4 | 2735 |
| 1 | 240 | 3.4 | 2.2 | 38 | 3376 |
| 1 | 300 | 3.4 | 2.3 | 40.6 | 4012 |
| 1 | 400 | 3.4 | 2.4 | 44.6 | 5042 |
| 1 | 500 | 3.4 | 2.5 | 48.2 | 6154 |
| 1 | 630 | 3.4 | 2.6 | 53.3 | 7718 |
| 1 | 800 | 3.4 | 2.8 | 57.6 | 9616 |
| 3 | 70 | 2.28 | 1.48 | 54.6 | 5760 |
| 3 | 95 | 2.37 | 2.48 | 57.6 | 6732 |
| 3 | 120 | 2.45 | 3.48 | 61 | 7789 |
| 3 | 150 | 2.54 | 4.48 | 64.6 | 8916 |
| 3 | 185 | 2.62 | 5.48 | 68.3 | 10290 |
| 3 | 240 | 2.79 | 6.48 | 75.7 | 13367 |
| 3 | 300 | 2.96 | 7.48 | 81.5 | 15736 |
| 3 | 400 | 3.13 | 8.48 | 87.7 | 18907 |
|
|
BS 6622 Medium Voltage Cable with Copper Conductor XLPE Insulated PVC Sheath for 6.35/11kV Industrial Applications Images |