| Sign In | Join Free | My fnxradio.com |
|
Certification : ISO,CE,IEC,TUV,KEMA
Outer Sheath : Polychloroprene
Conductor : Class 5 Flexible Copper
Temperature Range : -20°C to +55°C
Model Number : rubber cable
Sample : Available
Place of Origin : Hebei, China
Standards Compliance : Based on DIN VDE 0250-809
Insulation : Rubber
Brand Name : Minfeng
Price : 0.1-5
Delivery Time : 10 Days
MOQ : 100
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Range Of Application : for Festoon Application
Origin : Hebei, China
Flexible power and control cables designed for hoisting gears, transportation systems, machine tools, and applications requiring medium mechanical stresses with severe bending in one plane only. Suitable for dry, damp, wet areas and outdoor use with resistance against oils, fats, and chemical influences.
| Number of cores x cross section | Conductor diameter max. mm | Min.Height (for flat cable) mm | Max.Height (for flat cable) mm | Min.Width (for flat cable) mm | Max.Width (for flat cable) mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. |
|---|---|---|---|---|---|---|---|---|---|
| 4x1,5 | 1.5 | 7 | 8 | 20.1 | 21.5 | 24 | 290 | 90 | 13.3 |
| 4x2,5 | 1.9 | 7.6 | 8.7 | 22.7 | 24.1 | 35 | 370 | 150 | 7.98 |
| 4x4 | 2.5 | 8.5 | 9.5 | 25.6 | 27.6 | 38 | 500 | 240 | 4.95 |
| 4x6 | 3.2 | 8.9 | 10.5 | 28.1 | 30.1 | 42 | 610 | 360 | 3.3 |
| 4x10 | 4.1 | 11.1 | 12.1 | 34.7 | 36.7 | 61 | 910 | 600 | 1.91 |
| 4x16 | 5.1 | 12.3 | 13.7 | 38.9 | 41.5 | 69 | 1320 | 960 | 1.21 |
| 4x25 | 6.4 | 12.5 | 15.5 | 43 | 47 | 78 | 1720 | 1500 | 0.78 |
| 4x35 | 7.7 | 14.6 | 17 | 49.8 | 53.2 | 85 | 2330 | 2100 | 0.55 |
| 4x50 | 9.6 | 17.1 | 19.7 | 58 | 61.6 | 99 | 3110 | 3000 | 0.39 |
| 4x70 | 11.1 | 22 | 24 | 73 | 77 | 120 | 4670 | 4200 | 0.27 |
| 4x95 | 13.1 | 22.7 | 25.3 | 76.3 | 81.9 | 127 | 5510 | 5700 | 0.21 |
| 5x1,5 | 1.5 | 7 | 8 | 23.8 | 25.8 | 24 | 350 | 110 | 13.3 |
| 8x1,5 | 1.5 | 7 | 8 | 36.2 | 38.6 | 24 | 550 | 180 | 13.3 |
| 12x1,5 | 1.5 | 7 | 8 | 52.7 | 57.1 | 24 | 810 | 270 | 13.3 |
| 4x4x1,5 | 1.5 | 10 | 13 | 36.6 | 42.6 | 65 | 900 | 360 | 13.3 |
| 6x2,5 | 1.9 | 7.6 | 8.7 | 31.5 | 33.5 | 35 | 530 | 220 | 7.98 |
| 12x2,5 | 1.9 | 7.6 | 8.7 | 60 | 64 | 35 | 1050 | 450 | 7.98 |
| 4x(2x1) | 1.3 | 10.2 | 11.8 | 30 | 33.5 | 47 | 590 | 120 | 19.5 |
| 7x(2x1) | 1.3 | 10.9 | 12.5 | 55.3 | 59 | 63 | 1060 | 210 | 19.5 |
| 12x(2x1) | 1.3 | 13.7 | 17 | 65.5 | 71 | 85 | 1500 | 360 | 19.5 |
|
|
Low Voltage Screened Flat Cable with Copper Conductor and Rubber Insulation for Festoon Application 0.6/1kV Images |