| Sign In | Join Free | My fnxradio.com |
|
Place of Origin : Hebei, China
Price : 0.1-5
Jacket : Rubber
Payment Terms : L/C,T/T
Voltage Rate : 0.6/1KV
Payment : T/T L/C
MOQ : 100
Supply Ability : 100KM/Week
Usage : for application under medium mechanical stresses
Model Number : rubber cable
Origin : Hebei, China
Delivery Time : 10 Days
Brand Name : Minfeng
Certification : ISO,CE,IEC,TUV,KEMA
Temperature : min -40 °C ; max +80 °C
Conductor : Copper
Flexible low voltage reeling cable designed for applications under medium mechanical stresses, suitable for industrial environments.
| Number of cores x cross section | Conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conductor) |
|---|---|---|---|---|---|---|---|---|---|
| 7x1,5 | 1.5 | 16.2 | 17.5 | 105 | 380 | 158 | 13.7 | 23 | 0.18 |
| 12x1,5 | 1.5 | 20 | 21.4 | 128 | 550 | 270 | 13.7 | 23 | 0.18 |
| 18x1,5 | 1.5 | 22.4 | 23.8 | 143 | 730 | 405 | 13.7 | 23 | 0.18 |
| 24x1,5 | 1.5 | 25.4 | 27 | 162 | 950 | 540 | 13.7 | 23 | 0.18 |
| 30x1,5 | 1.5 | 27.8 | 29.4 | 176 | 1140 | 675 | 13.7 | 23 | 0.18 |
| 42x1,5 | 1.5 | 33.3 | 35.3 | 212 | 1560 | 945 | 13.7 | 23 | 0.18 |
| 7x2,5 | 2 | 18.5 | 19.7 | 118 | 510 | 263 | 8.21 | 30 | 0.31 |
| 12x2,5 | 2 | 22.7 | 24 | 145 | 740 | 450 | 8.21 | 30 | 0.31 |
| 18x2,5 | 2 | 25.8 | 27.4 | 164 | 1020 | 675 | 8.21 | 30 | 0.31 |
| 24x2,5 | 2 | 30.1 | 32.1 | 193 | 1410 | 900 | 8.21 | 30 | 0.31 |
| 30x2,5 | 2 | 31.9 | 33.9 | 203 | 1570 | 1125 | 8.21 | 30 | 0.31 |
|
|
Flexible Low Voltage Reeling Cable 0.6/1KV with Copper Conductor and Rubber Jacket for Medium Mechanical Stresses Images |